

Video clips of the 10,000mt/h station in operation

News articles on the new station
![]()
For full functionality, download Macromedia
Flash Player.
Features
The 10,000mt/h Fully Mobile Slewing Sizer Station has
many attributes and features to enable consistent
efficient operation of the complete system. Listed
below are some of the key areas...
| Fully Mobile | The sizer station is able to propel itself variably at a rate of 0-12m/min |
|---|---|
| High Throughput | Throughputs of upto 10,000 mt/h Average and 12,000 mt/h Peak can be achieved |
| Accurately Sized Material | The sizer station accepts feed material upto 2.4m3 and produces a minus 350mm product, reducing subsequent conveyor belt wear and damage at transfer points |
| Compact Dimensions and Lightweight | The sizer station has been designed to be a compact, lightweight unit (61m x 15.4m x 18m @ 1760mt) with a relatively low centre of gravity, able to withstand various weather conditions |
| Modular Construction | The entire sizer station is constructed of modular components to enable easy maintenance, assembly and transport |
| Low Maintenance | Less than 2.5% of the total working hours is spent on maintenance |
| Efficient Operation | Utilising an 18metre radius shovel, the system is able to remove a strip approximately 70metres deep before needing to relocate the face conveyor |
| Low Power Consumption | The sizer station's compact dimensions, light weight, and efficiency of operation produces low, efficient power consumption |
| Accepts ROM Material | The sizer station's hopper accepts material directly dug and dumped from the mine's face, requiring no screens or preparation equipment |
| Flexible Loading Area | The hopper is approachable by excavation equipment from at least 270 degrees |
| Large Capacity Hopper | The hopper can hold upto 350tonnes of material |
| Regulated Production Rate | The variable speed MMD Feeder enables the station to control the processed production tonnage |
| Accurate Material Discharge | The discharge conveyor is able to luff -7 to +15deg. and also slew 60deg either side of centre to provide accurate material discharge. |
| No Onboard Operator | The sizer station can be configured to require no on board operator when in normal operation |
| Traverses Steep Gradients | Negotiates upto 10% inline gradients and 5% cross gradients on most terrain |
| Simple Operation | All processes can be controlled and viewed from the control cabin, conveniently located at the top of the station |
| Easy Access | Access to the station is by 8 conveniently situated landing points. All parts of the station can be viewed safely, even when in operation |


